<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Truth From Facts &#187; Industry</title>
	<atom:link href="http://www.truthfromfacts.com/category/industry/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.truthfromfacts.com</link>
	<description>Attacking by oblique means and stealthy feints since 2007</description>
	<lastBuildDate>Mon, 27 Jun 2011 00:29:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Lousy Tech Support and How Baidu was Hacked</title>
		<link>http://www.truthfromfacts.com/2010/02/25/lousy-tech-support-and-how-baidu-was-hacked/</link>
		<comments>http://www.truthfromfacts.com/2010/02/25/lousy-tech-support-and-how-baidu-was-hacked/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 04:14:11 +0000</pubDate>
		<dc:creator>ODB</dc:creator>
				<category><![CDATA[Awesome]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Internet and Media]]></category>

		<guid isPermaLink="false">http://www.truthfromfacts.com/?p=743</guid>
		<description><![CDATA[Remember last month when Baidu was hacked by the Iranian Cyber Army? Well, Domain Name Wire explains the hi-tech coding techniques used to perpertrate the crime: Here’s how Baidu alleges the hacker got access to one of the world’s most popular web sites domain name account in under an hour: 1. Hacker starts online chat [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.truthfromfacts.com/wp-content/uploads/2010/02/Baidu-hacked.png"><img class="aligncenter size-full wp-image-744" title="Baidu-hacked" src="http://www.truthfromfacts.com/wp-content/uploads/2010/02/Baidu-hacked.png" alt="" width="500" height="400" /></a></p>
<p>Remember last month when <a title="Baidu, China’s Largest Search Engine, Hacked by “Iranian Cyber Army”" href="http://thenextweb.com/asia/2010/01/12/breaking-baidu-hacked-iranian/" target="_blank">Baidu was hacked by the Iranian Cyber Army</a>?</p>
<p>Well, <a title=" How Baidu Got Hacked by the Iranian Cyber Army " href="http://domainnamewire.com/2010/02/24/how-baidu-got-hacked-by-the-iranian-cyber-army/" target="_blank">Domain Name Wire</a> explains the hi-tech coding techniques used to perpertrate the crime:</p>
<blockquote><p>Here’s how Baidu alleges the hacker got access to one of the world’s  most popular web sites domain name account in under an hour: <span id="more-743"></span></p>
<p>1. Hacker starts online chat session with Register.com  representative, claiming to be an agent of Baidu.</p>
<p>2. Register.com representative asks hacker to provide verification  information.  Hacker provides invalid information, but Register.com goes  ahead and e-mails a security code to the email address it has on file  for Baidu anyway.</p>
<p>3. The hacker doesn’t have access to that e-mail address, so he/she  relays a bogus security code to the Register.com representative via  chat.  Baidu claims the representative didn’t bother to compare the code  to the actual one.</p>
<p>4. Hacker asks Register.com representative to change email address on  file to antiwahabi2008@gmail.com, and representative does.</p>
<p>5. Hacker now uses “forgot password” link at Register.com to request  the username and password to the account.  Hacker can then log in and  change the name servers.</p></blockquote>
<p style="padding-left: 30px;">
<p>Baidu is currently suing Register.com but they could have simply avoided this whole debacle by paying a few extra  dollars a year for <a href="http://www.moniker.com/maxlock/portfolio/" target="_blank">increased domain security</a>. After all they do rely on their website being available for their core business. But it&#8217;s easier to blame it on the idiocy of a Register.com tech support guy.</p>
<span class="akst_link"><a href="http://www.truthfromfacts.com/?p=743&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_743"  class="akst_share_link">Share This</a>
</span>]]></content:encoded>
			<wfw:commentRss>http://www.truthfromfacts.com/2010/02/25/lousy-tech-support-and-how-baidu-was-hacked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is China &#8220;too entrepreneurial&#8221;?</title>
		<link>http://www.truthfromfacts.com/2009/10/03/540/</link>
		<comments>http://www.truthfromfacts.com/2009/10/03/540/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 14:59:28 +0000</pubDate>
		<dc:creator>Nator</dc:creator>
				<category><![CDATA[Beijing]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.truthfromfacts.com/?p=540</guid>
		<description><![CDATA[Saw an interesting interview in Newsweek with the Xiang Bing, the dean of Cheung Kong Graduate School of Business (CKGSB). Interesting observations on China, especially this: You&#8217;ve also mentioned that you see China as too entrepreneurial. How can that be? Entrepreneurialism is in our blood, and that makes us open to new ideas and new [...]]]></description>
			<content:encoded><![CDATA[<p>Saw an interesting <a href="http://www.newsweek.com/id/214990" target="_blank">interview in Newsweek</a> with the Xiang Bing, the dean of Cheung Kong Graduate School of Business (CKGSB). Interesting observations on China, especially this:</p>
<blockquote><p><strong>You&#8217;ve also mentioned that you see China as too entrepreneurial. How can that be?</strong><br />
Entrepreneurialism is in our blood, and that makes us open to new ideas and new people. But it means we can also be impatient, and without focus. In Chinese companies, middle managers are always trying to figure out how they can ultimately take over the company, or start their own company. This may also be because Chinese companies aren&#8217;t as good at taking care of their employees. Compare China to Japan in this respect. It&#8217;s difficult to imagine a Chinese company creating the next Toyota, let alone the next Google.</p></blockquote>
<p>Hard to argue, but give it another 5 or 10 years, and I bet it will be much easier to imagine a Huawei, Alibaba, or some other Chinese company being a global leader in both sales and innovation.</p>
<div id="_mcePaste" style="overflow: hidden; position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px;">Cheung Kong Graduate School of Business in Beijing to turn out a new kind of Chinese global leader. Cheung Kong has since become the country&#8217;s top business school, with graduates like Alibaba chairman Jack Ma and CNOOC president Fu Chengyu. Here the school&#8217;s dean, Xiang Bing, tell</div>
<span class="akst_link"><a href="http://www.truthfromfacts.com/?p=540&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_540"  class="akst_share_link">Share This</a>
</span>]]></content:encoded>
			<wfw:commentRss>http://www.truthfromfacts.com/2009/10/03/540/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shanghai job losses mounting &#8211; Motorola</title>
		<link>http://www.truthfromfacts.com/2009/02/11/shanghai-job-losses-mounting-motorola/</link>
		<comments>http://www.truthfromfacts.com/2009/02/11/shanghai-job-losses-mounting-motorola/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 11:00:46 +0000</pubDate>
		<dc:creator>SHTig</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Internet and Media]]></category>
		<category><![CDATA[Shanghai]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.truthfromfacts.com/?p=421</guid>
		<description><![CDATA[This story on the TMC new website notes that Motorola&#8217;s latest round of layoffs will included &#8220;hundreds&#8221; of Chinese this time.  I got a message today from one Shanghai based Motorola employee who received notice of her termination today. Motorola has been struggling in China for years.  The Harvard business school even has a case for [...]]]></description>
			<content:encoded><![CDATA[<p>This <a href="http://www.tmcnet.com/usubmit/2009/02/10/3976520.htm" target="_blank">story on the TMC new website</a> notes that Motorola&#8217;s latest round of layoffs will included &#8220;hundreds&#8221; of Chinese this time.  I got a message today from one Shanghai based Motorola employee who received notice of her termination today.</p>
<p>Motorola has been struggling in China for years.  The Harvard business school even has a case for its MBA students about the company&#8217;s missteps in the China market (mercifully changing the name of Motorola, but that doesn&#8217;t do any good for the company&#8217;s workers who are out of jobs as of today).</p>
<p>Notwithstanding this, for now, the scene on the street in downtown Shanghai does not reveal obvious signs of economic strain.</p>
<span class="akst_link"><a href="http://www.truthfromfacts.com/?p=421&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_421"  class="akst_share_link">Share This</a>
</span>]]></content:encoded>
			<wfw:commentRss>http://www.truthfromfacts.com/2009/02/11/shanghai-job-losses-mounting-motorola/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is This &#8220;Milk Scandal&#8221; of Which You Speak?</title>
		<link>http://www.truthfromfacts.com/2008/09/29/what-is-this-milk-scandal-of-which-you-speak/</link>
		<comments>http://www.truthfromfacts.com/2008/09/29/what-is-this-milk-scandal-of-which-you-speak/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 01:16:02 +0000</pubDate>
		<dc:creator>Nator</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Internet and Media]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.truthfromfacts.com/2008/09/29/what-is-this-milk-scandal-of-which-you-speak/</guid>
		<description><![CDATA[ODB recently asked why the Chinese spacewalk was getting so much coverage. As usual, a quick look at the China Daily homepage provides the answer:   Aside from the Miss Switzerland pageant, it was clearly the top story of the weekend! I was curious about the &#8221;763 batches of Chinese milk found chemical free&#8221; link, however, so [...]]]></description>
			<content:encoded><![CDATA[<p>ODB <a target="_blank" href="http://www.truthfromfacts.com/2008/09/28/one-small-step-for-mankind-one-giant-leap-for-china/">recently asked</a> why the Chinese spacewalk was getting so much coverage. As usual, a quick look at the China Daily homepage provides the answer:</p>
<p><a href="http://www.truthfromfacts.com/wp-content/uploads/2008/09/milk-scandal-spacewalk.jpg" title="milk-scandal-spacewalk.jpg"><img border="0" width="450" src="http://www.truthfromfacts.com/wp-content/uploads/2008/09/milk-scandal-spacewalk.jpg" alt="milk-scandal-spacewalk.jpg" height="295" /></a> </p>
<p>Aside from the Miss Switzerland pageant, it was clearly the top story of the weekend!</p>
<p>I was curious about the &#8221;<a target="_blank" href="http://www.chinadaily.com.cn/china/2008-09/28/content_7069023.htm">763 batches of Chinese milk found chemical free</a>&#8221; link, however, so I searched the site for the keyword &#8220;milk&#8221;. Turns out there has been a lot of news about milk in the past couple of weeks. It&#8217;s all terribly complicated, and I&#8217;m still sorting out the facts. But these articles, all taken from China Daily and Xinhua, have been particularly helpful:</p>
<ul>
<li>&#8220;<a target="_blank" href="http://www.chinadaily.com.cn/china/2008-09/28/content_7069061.htm">Shenzhou VII sets standard for China-made products</a>&#8220;</li>
<li>&#8220;<a target="_blank" href="http://www.chinadaily.com.cn/cndy/2008-09/18/content_7036567.htm">Prompt response</a>&#8220;</li>
<li>&#8220;<a target="_blank" href="http://www.chinadaily.com.cn/cndy/2008-09/29/content_7069260.htm">Wen stresses business ethics</a>&#8220;</li>
<li>&#8220;<a target="_blank" href="http://www.chinadaily.com.cn/china/2008-09/23/content_7051033.htm">Mother offers fresh alternative</a>&#8220;</li>
<li>&#8220;<a target="_blank" href="http://www.chinadaily.com.cn/bizchina/2008-09/19/content_7043199.htm">Major Chinese dairy producers promise to improve</a>&#8220;</li>
<li>&#8220;<a target="_blank" href="http://www.chinadaily.com.cn/china/2008-09/27/content_7064304.htm">Untainted milk not hit by scandal</a>&#8220;</li>
</ul>
<span class="akst_link"><a href="http://www.truthfromfacts.com/?p=306&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_306"  class="akst_share_link">Share This</a>
</span>]]></content:encoded>
			<wfw:commentRss>http://www.truthfromfacts.com/2008/09/29/what-is-this-milk-scandal-of-which-you-speak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electricity Rationing in Wuhan for the Olympics</title>
		<link>http://www.truthfromfacts.com/2008/08/11/288/</link>
		<comments>http://www.truthfromfacts.com/2008/08/11/288/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 10:14:28 +0000</pubDate>
		<dc:creator>Nator</dc:creator>
				<category><![CDATA[Beijing]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[The Second Tier]]></category>
		<category><![CDATA[Wuhan]]></category>

		<guid isPermaLink="false">http://www.truthfromfacts.com/2008/08/11/288/</guid>
		<description><![CDATA[The rest of the country continues to sacrifice for Beijing&#8217;s Olympic party. Yesterday SHTig and I visited one of the nicest (and largest) office towers in Beijing. The entire building was frigid&#8211;on a Sunday, when perhaps a few dozen people were inside. Meanwhile, Bloomberg reports on electricity rationing in Wuhan: The provincial government decided to cut [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.truthfromfacts.com/wp-content/uploads/2008/08/wuhan_electricity_rationing.JPG" title="wuhan_electricity_rationing.JPG"><img border="0" width="450" src="http://www.truthfromfacts.com/wp-content/uploads/2008/08/wuhan_electricity_rationing.JPG" alt="wuhan_electricity_rationing.JPG" height="1" /><img border="0" width="450" src="http://www.truthfromfacts.com/wp-content/uploads/2008/08/wuhan_electricity_rationing.JPG" alt="wuhan_electricity_rationing.JPG" height="337" /></a></p>
<p>The rest of the country continues to sacrifice for Beijing&#8217;s Olympic party. Yesterday SHTig and I visited one of the nicest (and largest) office towers in Beijing. The entire building was frigid&#8211;on a Sunday, when perhaps a few dozen people were inside. Meanwhile, Bloomberg <a target="_blank" href="\http://www.bloomberg.com/apps/news?pid=20601080&amp;sid=awxoLBqtyD1E">reports on electricity rationing in Wuhan</a>:</p>
<blockquote><p>The provincial government decided to cut power supplies to the capital city of Wuhan by 34 percent, the city of Huangshi by 31 percent and Huanggang by 16 percent, the local economic commission said in a statement posted on its Web site.</p>
<p>China, facing its sixth year of electricity shortages, mothballed 3 percent of its coal-fired generating capacity as of July 25 after fuel supplies dwindled, State Grid Corp. of China said last week. Coal stockpiles at Hubei&#8217;s power plants have fallen below the &#8220;caution line&#8221; of 750,000 metric tons, the provincial government said.</p>
<p>&#8220;Insufficient coal supplies forced the closure of an increasing number of power plants in the province,&#8221; the commission said. &#8220;We decided to start rationing power supplies from Aug. 5 in order to ensure basic power demand for the summer and Olympics are met.&#8221;</p></blockquote>
<p>Unfortunately for Wuhan and the rest of China, the current shortage is not being caused by the Olympics alone, but is rather part of a much greater problem:</p>
<blockquote><p>State Grid said last week 46 percent of the power stations on its network have coal stockpiles below the &#8220;caution line&#8221; or seven days of consumption. More than 1 billion people rely on State Grid for their power.</p>
<p>The Three Gorges hydropower station in Hubei had a daily output of 440 million kilowatt-hours yesterday [August 5 or 6], or 5 percent of the nation&#8217;s total consumption, the Xinhua News Agency reported today.</p></blockquote>
<span class="akst_link"><a href="http://www.truthfromfacts.com/?p=288&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_288"  class="akst_share_link">Share This</a>
</span>]]></content:encoded>
			<wfw:commentRss>http://www.truthfromfacts.com/2008/08/11/288/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Cabs in Beijing?</title>
		<link>http://www.truthfromfacts.com/2008/08/11/black-cabs-in-beijing/</link>
		<comments>http://www.truthfromfacts.com/2008/08/11/black-cabs-in-beijing/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 05:28:16 +0000</pubDate>
		<dc:creator>ODB</dc:creator>
				<category><![CDATA[Awesome]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Traffic and Infrastructure]]></category>

		<guid isPermaLink="false">http://www.truthfromfacts.com/2008/08/11/black-cabs-in-beijing/</guid>
		<description><![CDATA[Just took this photo with my cell phone on the way to lunch. A London black cab with Beijing colors colours&#8230; NATOR ADDS: China Car Times had some info on this back in May. ODB ADDS: I know Israel was also testing these cabs out a few years ago, as they are supposed to be more [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><a href="http://www.truthfromfacts.com/wp-content/uploads/2008/08/chinese-black-cab.JPG" title="Chinese Black Cab"><img src="http://www.truthfromfacts.com/wp-content/uploads/2008/08/chinese-black-cab.gif" alt="Chinese Black Cab" width="520" height="435" /></a></p>
<p>Just took this photo with my cell phone on the way to lunch.</p>
<p>A London black cab with Beijing <strike>colors</strike> colours&#8230;</p>
<p>NATOR ADDS: <a href="http://www.chinacartimes.com/2008/05/21/iconic-london-taxi-out-on-the-roads-in-beijing/" target="_blank">China Car Times</a> had some info on this back in May.</p>
<p>ODB ADDS: I know Israel was also testing these cabs out a few years ago, as they are supposed to be more secure with the driver being in a separate compartment from the passengers.</p>
<span class="akst_link"><a href="http://www.truthfromfacts.com/?p=285&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_285"  class="akst_share_link">Share This</a>
</span>]]></content:encoded>
			<wfw:commentRss>http://www.truthfromfacts.com/2008/08/11/black-cabs-in-beijing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese are just as lazy as Americans</title>
		<link>http://www.truthfromfacts.com/2008/07/01/chinese-are-just-as-lazy-as-americans/</link>
		<comments>http://www.truthfromfacts.com/2008/07/01/chinese-are-just-as-lazy-as-americans/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 09:31:12 +0000</pubDate>
		<dc:creator>SHTig</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[Laowai]]></category>

		<guid isPermaLink="false">http://www.truthfromfacts.com/2008/07/01/chinese-are-just-as-lazy-as-americans/</guid>
		<description><![CDATA[You&#8217;ve heard it said that Chinese will surpass the US because they are willing to work so damn hard (for less money, under tougher circumstances, for the sake of national glory, etc.) Well, China will continue its ascent, but lets dispel this notion that the people here work so much harder than Americans or Europeans. [...]]]></description>
			<content:encoded><![CDATA[<p><a title="drawing52.jpg" href="http://www.truthfromfacts.com/wp-content/uploads/2008/07/drawing52.jpg"><img src="http://www.truthfromfacts.com/wp-content/uploads/2008/07/drawing52.jpg" alt="drawing52.jpg" width="450" /></a></p>
<p>You&#8217;ve heard it said that Chinese will surpass the US because they are willing to work so damn hard (for less money, under tougher circumstances, for the sake of national glory, etc.)  Well, China will continue its ascent, but lets dispel <a href="http://blog.richardhong.com/2007/09/20/hard-working-chinese-students.html" target="_blank">this notion</a> that the people here work so much harder than Americans or Europeans.</p>
<p>Evidence?  A survey currently running on <a href="http://www.highpk.com/">www.highpk.com</a> is asking Chinese people whether people to choose their preference:</p>
<p>1.  &#8220;<strong>work to live / overtime is basically a pressure that hides the enjoyment of life</strong>&#8221; (工作为了生活 &#8212; 加班根本就是一种压榨，剥夺了生活的乐趣)</p>
<p>2.  &#8220;<strong>live to work &#8212; overtime is an expression of my hard work and is the elevator to success</strong>&#8221; (活着为了工作 &#8212; 加班是我努力工作的表现，是通往成功的阶梯).</p>
<p>Well, as of right now, with nearly 15,000 votes/comments in, a whopping 90% take option #1, that working is to support life but not more.</p>
<p>And living in China, I believe it.  People here are not cramming every minute of the day to work harder and do better.  Heck, even the designer of the story image took shortcuts.  See how he mixed up the English with the Chinese in the picture above?  &#8220;Work to live&#8221; and &#8220;live to work&#8221; are in the wrong places.   Obviously that dude was not OTing to get his image done correctly.<a title="drawing52.jpg" href="http://www.truthfromfacts.com/wp-content/uploads/2008/07/drawing52.jpg"><br />
</a></p>
<span class="akst_link"><a href="http://www.truthfromfacts.com/?p=248&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_248"  class="akst_share_link">Share This</a>
</span>]]></content:encoded>
			<wfw:commentRss>http://www.truthfromfacts.com/2008/07/01/chinese-are-just-as-lazy-as-americans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Makes Another Good Move for the Environment and International Oil Market</title>
		<link>http://www.truthfromfacts.com/2008/06/19/china-makes-another-good-move-for-the-environment-and-international-oil-market/</link>
		<comments>http://www.truthfromfacts.com/2008/06/19/china-makes-another-good-move-for-the-environment-and-international-oil-market/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 15:37:34 +0000</pubDate>
		<dc:creator>SHTig</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Industry]]></category>

		<guid isPermaLink="false">http://www.truthfromfacts.com/2008/06/19/china-makes-another-good-move-for-the-environment-and-international-oil-market/</guid>
		<description><![CDATA[Last month I brought you analysis of China&#8217;s Oil Manipulation, arguing that China&#8217;s price controls for energy is one of the reasons for the elevated worldwide price.  My fellow contributors Mul and Nator challenged me on this point, but a story out today that China will lift some fuel subsidies has led to a modest sell [...]]]></description>
			<content:encoded><![CDATA[<p>Last month I brought you analysis of <a href="http://www.truthfromfacts.com/2008/05/28/chinas-oil-manipulation-gas-prices-and-us-presidential-politics/">China&#8217;s Oil Manipulation</a>, arguing that China&#8217;s price controls for energy is one of the reasons for the elevated worldwide price.  My fellow contributors <strong>Mul </strong>and <strong>Nator </strong>challenged me on this point, but a <a target="_blank" href="http://money.cnn.com/2008/06/19/markets/oil/index.htm">story out today</a> that China will lift some fuel subsidies has led to a modest sell off of oil today.  This shows at least oil traders agree with my earlier viewpoint. </p>
<p>From the China domestic standpoint, it will be interesting to see how this ripples through the marketplace.  China is already under inflationary pressures, and if the economy at large is exposed to higher energy prices, this will exacerbate those pressures.</p>
<span class="akst_link"><a href="http://www.truthfromfacts.com/?p=238&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_238"  class="akst_share_link">Share This</a>
</span>]]></content:encoded>
			<wfw:commentRss>http://www.truthfromfacts.com/2008/06/19/china-makes-another-good-move-for-the-environment-and-international-oil-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The China Blog Wars</title>
		<link>http://www.truthfromfacts.com/2008/06/17/the-china-blog-wars/</link>
		<comments>http://www.truthfromfacts.com/2008/06/17/the-china-blog-wars/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 05:31:44 +0000</pubDate>
		<dc:creator>ODB</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[Internet and Media]]></category>
		<category><![CDATA[Law and Order]]></category>

		<guid isPermaLink="false">http://www.truthfromfacts.com/2008/06/17/the-china-blog-wars/</guid>
		<description><![CDATA[I just finished reading a fantastic piece in BusinessWeek &#8211; Inside the War Against China&#8217;s Blogs. The article describes how a new market has emerged for companies who help monitor China&#8217;s blogosphere and help fight negative and potentially brand damaging remarks before they turn into a PR crisis. These services cost anywhere between USD 500 [...]]]></description>
			<content:encoded><![CDATA[<p>I just finished reading a fantastic piece in BusinessWeek &#8211; <a href="http://www.businessweek.com/magazine/content/08_25/b4089060218067.htm" title="Inside The War Against China's Blogs">Inside the War Against China&#8217;s Blogs</a>.</p>
<p>The article describes how a new market has emerged for companies who help monitor China&#8217;s blogosphere and help fight negative and potentially brand damaging remarks before they turn into a PR crisis. These services cost anywhere between USD 500 and USD 25,000 a month, as the article quotes, and major clients of such firms include Toyota, Nike, Carrefour, McDonald&#8217;s, and many others.</p>
<p>What caught my eye was this :</p>
<blockquote><p>Plenty of companies are willing to pay for positive spin. PR outfits hire students to write postings that boost certain brands and criticize the competition, says a staffer at a Western PR firm in Beijing.</p>
<p>Chinese Web Union is candid about doing this. It pays thousands of people to write nice things about clients, and it compensates forum leaders who spread positive information and quash bad publicity.</p></blockquote>
<p>So basically, some companies are paying for a positive spin&#8230; and I wouldn&#8217;t be surprised if there are companies paying for a negative spin&#8230;</p>
<p>Heck, <strong>for USD 25,000 a month</strong>, I wouldn&#8217;t be surprised if there are some &#8220;PR companies&#8221; that are doing both at the very same time&#8230;</p>
<blockquote><p><strong>&#8220;War is good for business&#8221;</strong> &#8212; The 34th rule of acquisition.</p></blockquote>
<span class="akst_link"><a href="http://www.truthfromfacts.com/?p=236&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_236"  class="akst_share_link">Share This</a>
</span>]]></content:encoded>
			<wfw:commentRss>http://www.truthfromfacts.com/2008/06/17/the-china-blog-wars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wuhan Report: How Much Did Your Hubuxiang Snack Stall Donate?</title>
		<link>http://www.truthfromfacts.com/2008/06/03/wuhan-report-how-much-did-your-hubuxiang-snack-stall-donate/</link>
		<comments>http://www.truthfromfacts.com/2008/06/03/wuhan-report-how-much-did-your-hubuxiang-snack-stall-donate/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 05:11:11 +0000</pubDate>
		<dc:creator>Nator</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[The Second Tier]]></category>
		<category><![CDATA[Wenchuan Earthquake]]></category>
		<category><![CDATA[Wuhan]]></category>

		<guid isPermaLink="false">http://www.truthfromfacts.com/2008/06/03/wuhan-report-how-much-did-your-hubuxiang-snack-stall-donate/</guid>
		<description><![CDATA[  The earthquake donation roll call extends from the largest companies in China down to the smallest. This photo is from a poster on Hubuxiang, an alley in Wuhan famous for its dozens of stalls selling tasty snacks. About 80 stalls are listed, with individual donations as small as 10 RMB mentioned. Most of the snacks here [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.truthfromfacts.com/wp-content/uploads/2008/06/hubuxiang.jpg" title="hubuxiang.jpg"></a><a href="http://www.truthfromfacts.com/wp-content/uploads/2008/06/hubuxiang.jpg" title="hubuxiang.jpg"><img border="0" width="470" src="http://www.truthfromfacts.com/wp-content/uploads/2008/06/hubuxiang.jpg" alt="hubuxiang.jpg" height="317" /></a> </p>
<p>The earthquake donation roll call extends from the largest companies in China down to the smallest. This photo is from a poster on Hubuxiang, an alley in Wuhan famous for its dozens of stalls selling tasty snacks. About 80 stalls are listed, with individual donations as small as 10 RMB mentioned. Most of the snacks here cost 1-3 RMB, and thousands of people eat on Hubuxiang every day, so 10 RMB isn&#8217;t exactly a generous donation, even for these small-time proprietors. I wonder whether those in the 10 RMB group are proud or ashamed to have their name and donation amount listed like this &#8212; probably a bit of both.</p>
<span class="akst_link"><a href="http://www.truthfromfacts.com/?p=227&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_227"  class="akst_share_link">Share This</a>
</span>]]></content:encoded>
			<wfw:commentRss>http://www.truthfromfacts.com/2008/06/03/wuhan-report-how-much-did-your-hubuxiang-snack-stall-donate/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

