<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Truth From Facts &#187; Travel/Tourism</title>
	<atom:link href="http://www.truthfromfacts.com/category/travel-tourism/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.truthfromfacts.com</link>
	<description>Attacking by oblique means and stealthy feints since 2007</description>
	<lastBuildDate>Sun, 25 Jul 2010 13:12:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>3plus1bedrooms is Uber Trendy but not very impressive</title>
		<link>http://www.truthfromfacts.com/2009/10/19/554/</link>
		<comments>http://www.truthfromfacts.com/2009/10/19/554/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 10:54:47 +0000</pubDate>
		<dc:creator>Nator</dc:creator>
				<category><![CDATA[Beijing]]></category>
		<category><![CDATA[Travel/Tourism]]></category>
		<category><![CDATA[boutique hotel]]></category>
		<category><![CDATA[gentrification]]></category>
		<category><![CDATA[hotel]]></category>
		<category><![CDATA[hutongs]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.truthfromfacts.com/?p=554</guid>
		<description><![CDATA[The owner of Bed Bar opens a hutong hotel with four rooms, charges US$200 and up per night, and gets a gushing review in the New York Times. Really? I&#8217;m not really bothered by the gentrification of &#8220;Old Beijing&#8221;, and I don&#8217;t know how hotels get chosen for reviews in the NYT Travel section, but [...]]]></description>
			<content:encoded><![CDATA[<p>The owner of Bed Bar opens a hutong hotel with four rooms, charges US$200 and up per night, and gets a <a href="http://travel.nytimes.com/2009/10/18/travel/18check.html" onclick="javascript:pageTracker._trackPageview('/http://travel.nytimes.com/2009/10/18/travel/18check.html');">gushing review</a> in the New York Times. Really?</p>
<p>I&#8217;m <a href="http://www.truthfromfacts.com/2008/12/08/nitpicking-the-scmp-on-nanluoguxiang-and-houhai/"  target="_blank">not really bothered</a> by the gentrification of &#8220;Old Beijing&#8221;, and I don&#8217;t know how hotels get chosen for reviews in the NYT Travel section, but this seems like an odd choice.</p>
<p>Here&#8217;s a sample picture of the iPod-inspired design:</p>
<p style="text-align: center;"><a href="http://www.truthfromfacts.com/wp-content/uploads/2009/10/photo_06.jpg" ><img class="aligncenter size-full wp-image-556" title="3+1 bedrooms" src="http://www.truthfromfacts.com/wp-content/uploads/2009/10/photo_06.jpg" alt="3+1 bedrooms" width="450" /></a></p>
<p><span id="more-554"></span></p>
<p>The <a href="http://www.3plus1bedrooms.com/" onclick="javascript:pageTracker._trackPageview('/http://www.3plus1bedrooms.com/');" target="_blank">3+1Bedrooms site</a> boasts of the &#8220;pure white interior&#8221;, a trait also found in just about every shabby apartment in Beijing.</p>
<p>Also, &#8220;Each room opens up onto its own courtyard of yearlong vegetation.&#8221; In the picture above, the cement-walled &#8220;courtyard&#8221; looks to be about the size of the typical Beijing apartment balcony &#8212; perhaps four feet wide and 12 feet long. The yearlong vegetation consists of a few spindly bamboo shoots and one small potted tree.</p>
<p>And then there&#8217;s the &#8220;cutting-edge five-star amenities&#8221;, such as WiFi, in-room dining (for those who prefer to avoid the whole &#8220;complete immersion in traditional Beijing&#8221; thing) , and &#8220;art materials&#8221;&#8211;but no TV (though they&#8217;ll give you one if you request it).</p>
<p>The Times review calls it a &#8220;a minimalist&#8217;s dream &#8212; more clean than cold&#8221;. It definitely is minimal, but even with central heating, it looks like it&#8217;s going to be just as painfully cold as any hutong room in Beijing&#8217;s winter.</p>
<span class="akst_link"><a href="http://www.truthfromfacts.com/?p=554&amp;akst_action=share-this"   title="E-mail this, post to del.icio.us, etc." id="akst_link_554"  class="akst_share_link">Share This</a>
</span>]]></content:encoded>
			<wfw:commentRss>http://www.truthfromfacts.com/2009/10/19/554/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air France Flight 447 Plane Crash</title>
		<link>http://www.truthfromfacts.com/2009/06/02/452/</link>
		<comments>http://www.truthfromfacts.com/2009/06/02/452/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 08:12:16 +0000</pubDate>
		<dc:creator>SHTig</dc:creator>
				<category><![CDATA[Travel/Tourism]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.truthfromfacts.com/?p=452</guid>
		<description><![CDATA[Air France Flight 447 crashed over the Atlantic about 24 hours ago.  God rest their souls. Share This]]></description>
			<content:encoded><![CDATA[<div class="mceTemp"><span id="lw_1243894146_0" class="yshortcuts" style="background: none transparent scroll repeat 0% 0%; cursor: hand; border-bottom: medium none;">Air France Flight</span> 447 crashed over the Atlantic about 24 hours ago.  God rest their souls.</div>
<div id="attachment_451" class="wp-caption alignnone" style="width: 452px"><img class="size-full wp-image-451" title="2009june2tff" src="http://www.truthfromfacts.com/wp-content/uploads/2009/06/2009june2tff.jpg" alt="A jetliner crashes less than 24 hours ago and the lets-move-on news story is &quot;flying safer than ever&quot;" width="442" height="250" /><p class="wp-caption-text">A jetliner crashes less than 24 hours ago and the lets-move-on news story is &quot;flying safer than ever&quot;</p></div>
<span class="akst_link"><a href="http://www.truthfromfacts.com/?p=452&amp;akst_action=share-this"   title="E-mail this, post to del.icio.us, etc." id="akst_link_452"  class="akst_share_link">Share This</a>
</span>]]></content:encoded>
			<wfw:commentRss>http://www.truthfromfacts.com/2009/06/02/452/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Cinco de Mayo (was:  there&#8217;s no discrimination in China)</title>
		<link>http://www.truthfromfacts.com/2009/05/05/happy-cinco-de-mayo-was-theres-no-discrimination-in-china/</link>
		<comments>http://www.truthfromfacts.com/2009/05/05/happy-cinco-de-mayo-was-theres-no-discrimination-in-china/#comments</comments>
		<pubDate>Tue, 05 May 2009 12:28:32 +0000</pubDate>
		<dc:creator>SHTig</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Travel/Tourism]]></category>

		<guid isPermaLink="false">http://www.truthfromfacts.com/?p=442</guid>
		<description><![CDATA[From Xinhuanet:  China hopes Mexico understands its necessary precautions against influenza A/H1N1 include uncerremoniously booting a bunch of Mexicans out of the country.  From Ma Zhaoxu, China&#8217;s Foreign Ministry spokesman: &#8220;The measures concerned are not targeted at Mexican citizens and there is no discrimination&#8221; From Truth From Facts:  Happy Cinco de Mayo!  Are the tequilla specials [...]]]></description>
			<content:encoded><![CDATA[<p>From Xinhuanet:  <a href="http://news.xinhuanet.com/english/2009-05/04/content_11309717.htm" onclick="javascript:pageTracker._trackPageview('/http://news.xinhuanet.com/english/2009-05/04/content_11309717.htm');" target="_blank"><em>China hopes Mexico understands its necessary precautions against influenza A/H1N1</em></a><em> include uncerremoniously booting a bunch of Mexicans out of the country.  </em></p>
<p>From Ma Zhaoxu, China&#8217;s Foreign Ministry spokesman: &#8220;The measures concerned are not targeted at Mexican citizens and there is no discrimination&#8221;</p>
<p>From Truth From Facts:  Happy Cinco de Mayo!  Are the tequilla specials still on tonight?</p>
<span class="akst_link"><a href="http://www.truthfromfacts.com/?p=442&amp;akst_action=share-this"   title="E-mail this, post to del.icio.us, etc." id="akst_link_442"  class="akst_share_link">Share This</a>
</span>]]></content:encoded>
			<wfw:commentRss>http://www.truthfromfacts.com/2009/05/05/happy-cinco-de-mayo-was-theres-no-discrimination-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beijing Subway Blog</title>
		<link>http://www.truthfromfacts.com/2008/08/09/beijing-subway-blog/</link>
		<comments>http://www.truthfromfacts.com/2008/08/09/beijing-subway-blog/#comments</comments>
		<pubDate>Sat, 09 Aug 2008 15:16:21 +0000</pubDate>
		<dc:creator>Nator</dc:creator>
				<category><![CDATA[Beijing]]></category>
		<category><![CDATA[Traffic and Infrastructure]]></category>
		<category><![CDATA[Travel/Tourism]]></category>

		<guid isPermaLink="false">http://www.truthfromfacts.com/2008/08/09/beijing-subway-blog/</guid>
		<description><![CDATA[Just added this informative blog on Beijing&#8217;s subway system, Beijing A to B, to our blogroll. Enjoy! There is a sister site devoted to Beijing&#8217;s roads. That one seems much less interesting. What can they say besides &#8220;They&#8217;re all jammed&#8221;? I&#8217;d recommend Beijing&#8217;s traffic station instead. Both sites are related to the folks at Beijingology. Share This]]></description>
			<content:encoded><![CDATA[<p>Just added this informative blog on Beijing&#8217;s subway system, <a target="_blank" href="http://subway.beijingatob.com/" onclick="javascript:pageTracker._trackPageview('/http://subway.beijingatob.com/');">Beijing A to B</a>, to our blogroll. Enjoy!</p>
<p>There is a sister site <a href="http://road.beijingatob.com/" onclick="javascript:pageTracker._trackPageview('/http://road.beijingatob.com/');">devoted to Beijing&#8217;s roads</a>. That one seems much less interesting. What can they say besides &#8220;They&#8217;re all jammed&#8221;? I&#8217;d recommend <a target="_blank" href="http://en.wikipedia.org/wiki/Beijing_Jiaotong_Tai" onclick="javascript:pageTracker._trackPageview('/http://en.wikipedia.org/wiki/Beijing_Jiaotong_Tai');">Beijing&#8217;s traffic station</a> instead.</p>
<p>Both sites are related to the folks at <a target="_blank" href="http://www.beijingology.com/" onclick="javascript:pageTracker._trackPageview('/http://www.beijingology.com/');">Beijingology</a>.</p>
<span class="akst_link"><a href="http://www.truthfromfacts.com/?p=279&amp;akst_action=share-this"   title="E-mail this, post to del.icio.us, etc." id="akst_link_279"  class="akst_share_link">Share This</a>
</span>]]></content:encoded>
			<wfw:commentRss>http://www.truthfromfacts.com/2008/08/09/beijing-subway-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Cross in China</title>
		<link>http://www.truthfromfacts.com/2008/08/06/david-cross-in-china/</link>
		<comments>http://www.truthfromfacts.com/2008/08/06/david-cross-in-china/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 06:19:59 +0000</pubDate>
		<dc:creator>Nator</dc:creator>
				<category><![CDATA[Laowai]]></category>
		<category><![CDATA[Media/Internet]]></category>
		<category><![CDATA[Shanghai]]></category>
		<category><![CDATA[Travel/Tourism]]></category>

		<guid isPermaLink="false">http://www.truthfromfacts.com/2008/08/06/david-cross-in-china/</guid>
		<description><![CDATA[I&#8217;m a big fan of David Cross, mostly from his work in Mr. Show, and was surprised to find several videos of his travels through China for VBS.tv. The series is called &#8220;The Vice Guide to Travel &#8211; China&#8221;, and Cross is joined by Gavin McInnes. I found three episodes: China, Day in Shanghai, and [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m a big fan of David Cross, mostly from his work in <a href="http://en.wikipedia.org/wiki/Mr._Show" onclick="javascript:pageTracker._trackPageview('/http://en.wikipedia.org/wiki/Mr._Show');" target="_blank">Mr. Show</a>, and was surprised to find several videos of his travels through China for VBS.tv. The series is called &#8220;The Vice Guide to Travel &#8211; China&#8221;, and Cross is joined by Gavin McInnes. I found three episodes: <em><a href="http://www.vbs.tv/video.php?id=626899396" onclick="javascript:pageTracker._trackPageview('/http://www.vbs.tv/video.php?id=626899396');" target="_blank">China</a></em>, <em><a href="http://www.vbs.tv/video.php?id=662859626" onclick="javascript:pageTracker._trackPageview('/http://www.vbs.tv/video.php?id=662859626');" target="_blank">Day in Shanghai</a></em>, and <a href="http://www.vbs.tv/video.php?id=663334066" onclick="javascript:pageTracker._trackPageview('/http://www.vbs.tv/video.php?id=663334066');" target="_blank"><em>All American Pies</em></a>. All are worth checking out. In one episode they watch part of Super Bowl XL between the Steelers and Seahawks, which would mean the trip was filmed in early 2006.</p>
<p>It&#8217;s always interesting to see well-known personalities reacting to things the rest of us notice here in China. (I remember seeing a short video of South Park creators Trey Parker and Matt Stone on a similar trip a few years back but can&#8217;t find any clips online.)</p>
<span class="akst_link"><a href="http://www.truthfromfacts.com/?p=277&amp;akst_action=share-this"   title="E-mail this, post to del.icio.us, etc." id="akst_link_277"  class="akst_share_link">Share This</a>
</span>]]></content:encoded>
			<wfw:commentRss>http://www.truthfromfacts.com/2008/08/06/david-cross-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympic Hotel Discounts</title>
		<link>http://www.truthfromfacts.com/2008/07/18/olympian-hotel-discounts/</link>
		<comments>http://www.truthfromfacts.com/2008/07/18/olympian-hotel-discounts/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 09:12:35 +0000</pubDate>
		<dc:creator>Nator</dc:creator>
				<category><![CDATA[Beijing]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Travel/Tourism]]></category>

		<guid isPermaLink="false">http://www.truthfromfacts.com/2008/07/18/olympian-hotel-discounts/</guid>
		<description><![CDATA[Home Inn has become my budget hotel of choice when traveling around China. I own a Home Inn member card (40 RMB), which gets me a discount of about 7.5% at any of their hotels. They have an excellent reservation system: When I call from my mobile, they have my name and other reservation information [...]]]></description>
			<content:encoded><![CDATA[<p> <a href="http://www.truthfromfacts.com/wp-content/uploads/2008/07/homeinn.gif"  title="homeinn.gif"><img src="http://www.truthfromfacts.com/wp-content/uploads/2008/07/homeinn.gif" alt="homeinn.gif" /></a></p>
<p><a href="http://www.homeinns.com/program/index.aspx" onclick="javascript:pageTracker._trackPageview('/http://www.homeinns.com/program/index.aspx');">Home Inn</a> has become my budget hotel of choice when traveling around China. I own a Home Inn member card (40 RMB), which gets me a discount of about 7.5% at any of their hotels. They have an excellent reservation system: When I call from my mobile, they have my name and other reservation information already pulled up on the computer. As soon as I hang up the phone, I get a text message with the price, reservation dates and hotel address.</p>
<p>The Jiaodaokou Branch in Beijing is also the place I recommend to visiting friends and family who are paying their own way and just need a clean, quiet room and nothing fancy. I&#8217;m signed up there for a company discount of 10% &#8211; anyone I make the reservation for simply shows the front desk my business card and gets the discount.</p>
<p>Occasionally the staff will walk over to our office and hand deliver a brochure with special offers. Today they brought me one with special &#8220;discounts&#8221; for the Olympics. Below are the various prices for a standard room (with two beds, each one somewhere between a twin and a double in size):</p>
<ul>
<li>Normal price: 239 RMB</li>
<li>With member card:  221 RMB</li>
<li>With company discount: 215 RMB</li>
</ul>
<p>And here are the &#8220;company discount&#8221; prices around the Olympics:</p>
<ul>
<li>August 1-4: 448 RMB</li>
<li>August 5-25: 640 RMB</li>
<li>August 26-31: 448 RMB</li>
</ul>
<p>When I asked why the &#8220;discount&#8221; prices were so much higher than the regular prices, I was told that the normal price during this period is 900 RMB.</p>
<p>One reason I like Home Inn is that, unlike almost all other Chinese hotels, they don&#8217;t artificially inflate their prices and force every single guest to bargain. But it looks like Olympic fever has led them to succumb to temptation  and jack up their rates&#8211;then turn around and immediately offer half off to their regular customers.</p>
<p>I wasn&#8217;t surprised when the stories started coming out a few months back about how Beijing&#8217;s hotels weren&#8217;t filling up as quickly as expected. But Home Inns often fill up during normal times, I assumed that they would have no problems in August 2008. It was therefore was a bit surprising to get a flyer offering discounts for the entire month and for several different room types. The opening ceremonies are just three weeks away! Makes one wonder about the hordes of Chinese tourists that are expected to descend upon Beijing. Maybe they&#8217;re all going to crowd into friends&#8217; and relatives&#8217; apartments&#8211;or maybe they, like many foreign tourists, are simply going to stay home.</p>
<span class="akst_link"><a href="http://www.truthfromfacts.com/?p=269&amp;akst_action=share-this"   title="E-mail this, post to del.icio.us, etc." id="akst_link_269"  class="akst_share_link">Share This</a>
</span>]]></content:encoded>
			<wfw:commentRss>http://www.truthfromfacts.com/2008/07/18/olympian-hotel-discounts/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Singapore&#8217;s F-15 Fighters</title>
		<link>http://www.truthfromfacts.com/2008/06/28/singapores-f-15-fighters/</link>
		<comments>http://www.truthfromfacts.com/2008/06/28/singapores-f-15-fighters/#comments</comments>
		<pubDate>Sat, 28 Jun 2008 11:19:16 +0000</pubDate>
		<dc:creator>SHTig</dc:creator>
				<category><![CDATA[Travel/Tourism]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Mandarin Oriental]]></category>
		<category><![CDATA[Singapore]]></category>

		<guid isPermaLink="false">http://www.truthfromfacts.com/2008/06/28/singapores-f-15-fighters/</guid>
		<description><![CDATA[I haven&#8217;t taken to twitter yet.  Anyway, I&#8217;m sitting in the &#8220;Axis&#8221; Lounge &#38; Bar in the Mandarin Oriental Hotel in Singapore.  The girl who greeted me at the entrance is Japanese, so I&#8217;m slightly wondering what&#8217;s up with the name of this place.  But more interesting than that are Singapore&#8217;s F-15 fighters that are [...]]]></description>
			<content:encoded><![CDATA[<p>I haven&#8217;t taken to twitter yet.  Anyway, I&#8217;m sitting in the &#8220;Axis&#8221; Lounge &amp; Bar in the Mandarin Oriental Hotel in Singapore.  The girl who greeted me at the entrance is Japanese, so I&#8217;m slightly wondering what&#8217;s up with the name of this place.  But more interesting than that are Singapore&#8217;s F-15 fighters that are flying outside the window over the Singapore Harbour at this moment.  Damn those things are fast, loud and amazing.  And they&#8217;re pretty good assurances that the Malaysians and Indonesians won&#8217;t get any funny ideas.</p>
<span class="akst_link"><a href="http://www.truthfromfacts.com/?p=247&amp;akst_action=share-this"   title="E-mail this, post to del.icio.us, etc." id="akst_link_247"  class="akst_share_link">Share This</a>
</span>]]></content:encoded>
			<wfw:commentRss>http://www.truthfromfacts.com/2008/06/28/singapores-f-15-fighters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Visa Restrictions Imposed</title>
		<link>http://www.truthfromfacts.com/2008/04/07/china-visa-restrictions-imposed/</link>
		<comments>http://www.truthfromfacts.com/2008/04/07/china-visa-restrictions-imposed/#comments</comments>
		<pubDate>Mon, 07 Apr 2008 04:03:23 +0000</pubDate>
		<dc:creator>Nator</dc:creator>
				<category><![CDATA[Beijing]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Rumors]]></category>
		<category><![CDATA[Travel/Tourism]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[visa]]></category>

		<guid isPermaLink="false">http://www.truthfromfacts.com/2008/04/07/china-visa-restrictions-imposed/</guid>
		<description><![CDATA[On April 6 the South China Morning Post offered the most solid confirmation to date (subscription required) of the recent rumors that China visas are going to be harder to obtain until after the Olympics: Beijing has stopped issuing multiple-entry visas, risking major inconvenience to foreigners who travel to the mainland regularly, especially on business. [...]]]></description>
			<content:encoded><![CDATA[<p>On April 6 the South China Morning Post offered <a target="_blank" href="http://www.scmp.com/portal/site/SCMP/menuitem.2c913216495213d5df646910cba0a0a0/?vgnextoid=2ba20a4f88e19110VgnVCM100000360a0a0aRCRD&amp;vgnextfmt=teaser&amp;s=News" onclick="javascript:pageTracker._trackPageview('/http://www.scmp.com/portal/site/SCMP/menuitem.2c913216495213d5df646910cba0a0a0/?vgnextoid=2ba20a4f88e19110VgnVCM100000360a0a0aRCRD&amp;vgnextfmt=teaser&amp;s=News');">the most solid confirmation to date</a> (subscription required) of the recent rumors that China visas are going to be harder to obtain until after the Olympics:</p>
<blockquote><p>Beijing has stopped issuing multiple-entry visas, risking major inconvenience to foreigners who travel to the mainland regularly, especially on business. Hong Kong travel agents say the ban will stay in place until after the Olympic Games.</p>
<p>Travellers are now restricted to single- or double-entry visas valid for 30 days. Multiple-entry visas that have not expired are still valid. . . .<span id="more-130"></span></p></blockquote>
<blockquote><p>One travel agent who declined to be named said: &#8220;People have been asking to renew their multiple-entry visas but no one can get more than a double-entry visa. We were told this was because of the Olympics and that the ban would be lifted in September after the Games had finished.&#8221;</p></blockquote>
<p>The restrictions will apparently be in place well after the Olympics:</p>
<blockquote><p>Agents said they were told of the move on March 27. Hong Kong-based China-visa agency Forever Bright says on its website the ban will apply until October 17.</p></blockquote>
<p>Visa costs are rising as well, though it&#8217;s unclear if these are temporary or permanent:</p>
<blockquote><p>Travel agents also said the cost of single- and double-entry visas had risen.</p>
<p>The typical cost of a single-entry visa obtained through a travel agent for a British passport holder is now HK$850 for a single-entry visa and HK$1,050 for a double-entry one. At the end of last year, a six-month multiple-entry visa cost HK$1,080.</p>
<p>Australians, Canadians and most Europeans can expect to pay HK$500 for a single-entry visa and HK$600 for a double-entry one. Six-month multiple-entry visas for these nationalities previously cost about HK$450.</p></blockquote>
<p>One would think that the Chinese government could have this news published in the China Daily at the time the policy is impemented, in order to give its own explanation of the situation and attempt to reduce the flood of complaints and negative media reports that are likely to follow in the coming months from the tens of thousands of people who will be affected. One would be wrong, of course. A China Daily site search for &#8220;visa&#8221; shows no articles in 2008 on the matter.</p>
<span class="akst_link"><a href="http://www.truthfromfacts.com/?p=130&amp;akst_action=share-this"   title="E-mail this, post to del.icio.us, etc." id="akst_link_130"  class="akst_share_link">Share This</a>
</span>]]></content:encoded>
			<wfw:commentRss>http://www.truthfromfacts.com/2008/04/07/china-visa-restrictions-imposed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beijing&#8217;s Air is Dirty and Polluted</title>
		<link>http://www.truthfromfacts.com/2008/02/03/beijings-air-is-dirty-and-polluted/</link>
		<comments>http://www.truthfromfacts.com/2008/02/03/beijings-air-is-dirty-and-polluted/#comments</comments>
		<pubDate>Sun, 03 Feb 2008 07:05:11 +0000</pubDate>
		<dc:creator>Nator</dc:creator>
				<category><![CDATA[Beijing]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Travel/Tourism]]></category>

		<guid isPermaLink="false">http://www.truthfromfacts.com/2008/02/03/beijings-air-is-dirty-and-polluted/</guid>
		<description><![CDATA[Mul&#8217;s recent post on pollution got me thinking a bit.  It&#8217;s pretty obvious to anyone who comes to Beijing, or any number of places in China, that the air is terrible. A few weeks ago, Steve Andrews released a study, apparently done on his own, claiming that the government had been playing with the pollution numbers: The [...]]]></description>
			<content:encoded><![CDATA[<p>Mul&#8217;s <a target="_blank" href="http://online.wsj.com/article/SB119983312470175979.html" onclick="javascript:pageTracker._trackPageview('/http://online.wsj.com/article/SB119983312470175979.html');">recent post on pollution</a> got me thinking a bit.  It&#8217;s pretty obvious to anyone who comes to Beijing, or any number of places in China, that the air is terrible. A few weeks ago, Steve Andrews released a study, apparently done on his own, claiming that the <a target="_blank" href="http://online.wsj.com/article/SB119983312470175979.html" onclick="javascript:pageTracker._trackPageview('/http://online.wsj.com/article/SB119983312470175979.html');">government had been playing with the pollution numbers</a>:</p>
<blockquote><p>The study, written by an American environmental consultant, found flaws in Beijing’s “Blue Sky” system of air quality monitoring stations and noted that the city changed its method for measuring pollution in 2006. In particular, officials stopped including readings from two stations in polluted areas and began using readings in three other stations in less polluted locales&#8230;</p>
<p>“Irregularities in the monitoring of air quality account for all reported improvements over the last nine years,” said Steven Q. Andrews, the author of the study, in a telephone interview.</p></blockquote>
<p>I have met Steve once or twice here in Beijing; he seems like a smart and honest guy, and I don&#8217;t doubt the veracity of his findings. What&#8217;s fascinating to me is how the debate on this topic, especially in the run-up to the Olympics, is focused on the government&#8217;s goals of &#8220;blue sky days&#8221;, the pollution index, etc.</p>
<p>When the pollution here gets bad, you can see it. You can smell it. So why are so many people caught up arguing over numbers with the government? Even by winning this argument, what has been proven, other than that there were a lower number of &#8220;blue sky days&#8221;? As Steve&#8217;s report shows, the numbers were likely fudged to begin with. I can&#8217;t see how the government lets pollution stop the Games, and I can&#8217;t see any real solution to the pollution problem in the coming years. Beijing alone isn&#8217;t the problem; you can find horribly dirty air in many rural areas far from big cities. China&#8217;s in trouble, and it&#8217;s going to be many years before things get better.</p>
<p>UPDATE: Here&#8217;s Steve&#8217;s <a target="_blank" href="http://online.wsj.com/article/SB119983312470175979.html" onclick="javascript:pageTracker._trackPageview('/http://online.wsj.com/article/SB119983312470175979.html');">original editorial</a> in the Wall Street Journal.</p>
<span class="akst_link"><a href="http://www.truthfromfacts.com/?p=95&amp;akst_action=share-this"   title="E-mail this, post to del.icio.us, etc." id="akst_link_95"  class="akst_share_link">Share This</a>
</span>]]></content:encoded>
			<wfw:commentRss>http://www.truthfromfacts.com/2008/02/03/beijings-air-is-dirty-and-polluted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beijing to Shanghai in Five Hours</title>
		<link>http://www.truthfromfacts.com/2008/01/19/beijing-to-shanghai-in-5-hours/</link>
		<comments>http://www.truthfromfacts.com/2008/01/19/beijing-to-shanghai-in-5-hours/#comments</comments>
		<pubDate>Sat, 19 Jan 2008 11:17:21 +0000</pubDate>
		<dc:creator>Mul</dc:creator>
				<category><![CDATA[Beijing]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Shanghai]]></category>
		<category><![CDATA[Travel/Tourism]]></category>

		<guid isPermaLink="false">http://www.truthfromfacts.com/2008/01/19/beijing-to-shanghai-in-5-hours/</guid>
		<description><![CDATA[A subject of debate for over 20 years, the Chinese government finally kicked off construction on a multi-billion dollar, multi-year project to build a high speed railway between Beijing and Shanghai. Expect to cost a whopping $21 billion, the project is scheduled for completion by 2013. Traveling at a speed of 350 km/h, the approximately [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.truthfromfacts.com/wp-content/uploads/2008/01/poopootrain.JPG"  title="poopootrain.JPG"><img width="405" src="http://www.truthfromfacts.com/wp-content/uploads/2008/01/poopootrain.JPG" alt="poopootrain.JPG" height="262" /></a></p>
<p>A subject of debate for over 20 years, the Chinese government finally <a href="http://www.chinadaily.com.cn/china/2008-01/14/content_6392869.htm" onclick="javascript:pageTracker._trackPageview('/http://www.chinadaily.com.cn/china/2008-01/14/content_6392869.htm');">kicked off construction</a> on a multi-billion dollar, multi-year project to build a high speed railway between Beijing and Shanghai. Expect to cost a whopping $21 billion, the project is scheduled for completion by 2013. Traveling at a speed of 350 km/h, the approximately 1300 km journey will be cut from the current 10 hours to about five hours.</p>
<p>I&#8217;m not opposed to the project, but I am curious what argument was most persuasive to the decision-makers to justify the cost. Green considerations, like reducing carbon emissions with fewer flights? Increase passenger capacity on a crowded route? It strikes me as a large amount that could perhaps be directed elsewhere.</p>
<span class="akst_link"><a href="http://www.truthfromfacts.com/?p=89&amp;akst_action=share-this"   title="E-mail this, post to del.icio.us, etc." id="akst_link_89"  class="akst_share_link">Share This</a>
</span>]]></content:encoded>
			<wfw:commentRss>http://www.truthfromfacts.com/2008/01/19/beijing-to-shanghai-in-5-hours/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
